<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hondapedia.org</title>
	<atom:link href="http://www.hondapedia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hondapedia.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ferris Bueller’s Honda CR-V Day Off</title>
		<link>http://www.hondapedia.org/2012/01/31/ferris-buellers-honda-cr-v-day-off/</link>
		<comments>http://www.hondapedia.org/2012/01/31/ferris-buellers-honda-cr-v-day-off/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:53:17 +0000</pubDate>
		<dc:creator>hondapedia</dc:creator>
				<category><![CDATA[First Look]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 honda cr-v]]></category>
		<category><![CDATA[Ferris Buellers Day Off]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[super bowl ad]]></category>
		<category><![CDATA[Super bowl xlvi]]></category>

		<guid isPermaLink="false">http://www.hondapedia.org/?p=979</guid>
		<description><![CDATA[Ferris Bueller is back, sort of. Mathew Broderick teases his classic &#8220;Day Off&#8221; character in this extended online ad for the 2012 Honda CR-V &#8211; which will air in segments during Super Bowl XLVI: It&#8217;s a big deal to tease (or even fully release) extended Big Game ads online, prior to the Sunday TV broadcast. [...]]]></description>
			<content:encoded><![CDATA[<p>Ferris Bueller is back, sort of.<span id="more-979"></span> Mathew Broderick teases his classic &#8220;Day Off&#8221; character in this extended online ad for the <strong>2012 Honda CR-V</strong> &#8211; which will air in segments during <strong>Super Bowl XLVI</strong>:</p>
<p><embed src="http://www.youtube.com/v/VhkDdayA4iA" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></p>
<p>It&#8217;s a big deal to tease (or even fully release) extended <em>Big Game</em> ads online, prior to the Sunday TV broadcast. Most auto makers have unveiled their football campaigns weeks before the championship event, which will place New England Patriots against New York Giants. </p>
<p>Hey, when you pay millions to produce commercials and get only 30 seconds on-air, might as well release the rest online for free. We love that valet bit at the end, for the record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondapedia.org/2012/01/31/ferris-buellers-honda-cr-v-day-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Insight &#8211; 2011 Vs. 2012</title>
		<link>http://www.hondapedia.org/2012/01/19/honda-insight-2011-vs-2012/</link>
		<comments>http://www.hondapedia.org/2012/01/19/honda-insight-2011-vs-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:55:21 +0000</pubDate>
		<dc:creator>hondapedia</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2011 Honda Insight]]></category>
		<category><![CDATA[2012 Honda Insight]]></category>
		<category><![CDATA[Honda Insight Hybrid]]></category>
		<category><![CDATA[honda insight specs]]></category>
		<category><![CDATA[Honda reviews]]></category>

		<guid isPermaLink="false">http://www.hondapedia.org/?p=966</guid>
		<description><![CDATA[When Honda Insight premiered as a 2010 model, most felt it to be a cheap Prius knock-off. In less than three years, Insight has graduated to a highly respected, and totally unique green vehicle. With 2012 models starting to appear on dealer lots, it&#8217;s nice to see Honda tackling some of the negative points brought [...]]]></description>
			<content:encoded><![CDATA[<p>When Honda Insight premiered as a 2010 model, most felt it to be a cheap Prius knock-off.<span id="more-966"></span> In less than three years, Insight has graduated to a highly respected, and totally unique green vehicle.</p>
<p>With 2012 models starting to appear on dealer lots, it&#8217;s nice to see Honda tackling some of the negative points brought up with 2011&#8242;s variant. Most notably, the cutting down of too much bulky plastic. Backing up a 2011 Insight can be strenuous on one&#8217;s neck &#8211; as the hybrid was slammed for massive blind spots.</p>
<p>With a slight adjustment in rear design, much of the obtuse angles have been eliminated. </p>
<p>Other changes include modifications to the front grille. Note differences in 2011&#8242;s front end (above) vs. 2012&#8242;s (below).</p>
<p><a href="http://www.hondapedia.org/wp-content/uploads/2012/01/2012-Honda-Insight.jpg"><img src="http://www.hondapedia.org/wp-content/uploads/2012/01/2012-Honda-Insight.jpg" alt="" title="2012 Honda Insight EX with Navigation" width="560" height="329" class="alignnone size-full wp-image-971" /></a></p>
<p>Insight holds a 1.3-liter four-cylinder gasoline engine, along with electric motor attached to a nickel-metal hydride battery pack. The gas end generates 88 horsepower with 88 lb-ft of torque. The electric adds in 13 horses and 58 lb-ft. Maximum output is 98 horsepower and 123 lb-ft. </p>
<p>One thing that has not changed about Insight is pricing. Honda&#8217;s hybrid is still one of the most affordable &#8216;green&#8217; cars on the market:</p>
<p>2011 Insight Specs/Pricing:<br />
40 / 43 MPG<br />
Sedan, Hybrid<br />
MSRP: $18,200</p>
<p>2012 Insight Specs/Pricing:<br />
41 / 44 MPG<br />
Sedan, Hybrid<br />
MSRP: $18,350</p>
<p><em>Callum W. is a freelance blogger and writer. He contributes to many online periodicals, ranging in topics, and submits regularly to our sister-site: <a href="http://automopedia.org" target="_blank">automopedia.org</a>.</em></p>
<p><em>Source: <a href="http://www.hybridcars.com/compacts-sedans/honda-insight-overview.html" target="_blank">Hybridcars.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondapedia.org/2012/01/19/honda-insight-2011-vs-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, Yesterday I Drove a Honda Insight Hybrid</title>
		<link>http://www.hondapedia.org/2012/01/18/so-yesterday-i-drove-a-honda-insight-hybrid/</link>
		<comments>http://www.hondapedia.org/2012/01/18/so-yesterday-i-drove-a-honda-insight-hybrid/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:43:00 +0000</pubDate>
		<dc:creator>hondapedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Honda Insight]]></category>
		<category><![CDATA[2012 Honda Insight]]></category>
		<category><![CDATA[Brooklyn Zipcar]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Honda Insight Hybrid]]></category>
		<category><![CDATA[Honda Insight Review]]></category>
		<category><![CDATA[Honda reviews]]></category>
		<category><![CDATA[Zipcar]]></category>
		<category><![CDATA[Zipcar NYC]]></category>

		<guid isPermaLink="false">http://www.hondapedia.org/?p=952</guid>
		<description><![CDATA[This week&#8217;s post is by Callum W. &#8211; Yesterday, I needed a Zipcar in NYC. I made my reservation, walked on a brisk (yet oddly mild) January morning to the garage location in Brooklyn, and activated one slightly used 2011 Honda Insight Hybrid. At first, I was excited &#8211; my first time driving a hybrid! [...]]]></description>
			<content:encoded><![CDATA[<p><em>This week&#8217;s post is by Callum W.</em> &#8211; Yesterday, I needed a <strong>Zipcar in NYC</strong>. I made my reservation, walked on a brisk (yet oddly mild) January morning to the garage location in Brooklyn, and activated one slightly used <strong>2011 Honda Insight Hybrid</strong>.<span id="more-952"></span> At first, I was excited &#8211; my first time driving a hybrid! Though I&#8217;m a seasoned renter of vehicles (not including borrowing from friends, because when you live in a city, knowing car owners is like having your own limo service), this was my initiation into the world of gas &#038; electric vehicles.</p>
<p>I was also nervous &#8211; after peeking inside many Toyota Prius models parked on my block, how would I operate that funny looking shifter-thing? Luckily, Insight (or, at least this model) had your average, run of the mill shift stick &#8211; Park, Neutral, Drive, etc.</p>
<p><a href="http://www.hondapedia.org/wp-content/uploads/2012/01/NYC-zipcar_full_600.jpg"><img src="http://www.hondapedia.org/wp-content/uploads/2012/01/NYC-zipcar_full_600.jpg" alt="" title="NYC-zipcar_full_600" width="560" height="352" class="alignnone size-full wp-image-959" /></a></p>
<p>I got in, set my radio to HOT97.1 (New York&#8217;s Home for Hip-Hop and R&#038;B), and took off. Here&#8217;s what I thought:</p>
<p>Pros: The 2011 Honda Insight offered a very smooth ride, even over pot holes littering Williamsburg and Greenpoint streets. I was also shocked at its acceleration, believing a stereotype that hybrids were not known for speed. This was tested during a close call with traffic on the Brooklyn Bridge. Side note: Insight&#8217;s horn is decently loud. </p>
<p><a href="http://www.hondapedia.org/wp-content/uploads/2012/01/brooklyn-bridge.jpg"><img src="http://www.hondapedia.org/wp-content/uploads/2012/01/brooklyn-bridge.jpg" alt="" title="brooklyn-bridge" width="560" height="374" class="alignnone size-full wp-image-957" /></a></p>
<p>My happiest reflection is on Insight&#8217;s cargo room. That was why I needed a Zipcar to begin with. Dropping rear seating forward, I loaded 6 very large (and heavy) boxes full of the ex&#8217;s junk, without obscuring my rear view. Note, these were being sent to a friend&#8217;s apartment, and not dumped into the East River.</p>
<p>Cons: Ok, here&#8217;s where I get a little cranky. I enjoyed my Insight experience overall, but two glaring annoyances stick out:</p>
<p>One &#8211; GIANT Blind Spots. I understand it&#8217;s a scientifically proven aerodynamic design, but looking out the rear was horrifying. In a place where parallel parking skills should be implanted at birth, huge plastic chunks blocking one&#8217;s back-up view can be disastrous. I have heard some of these issues were addressed on the <strong>2012 Honda Insight Hybrid</strong>.</p>
<p>My other complaint focuses on an unfamiliarity with hybrid vehicles, specifically start/stop technology. At every traffic light (of which there are many between North Brooklyn and Midtown Manhattan) I felt like Insight was stalling. In the future, I&#8217;m sure drivers will be comfortable with this. But as a new person to hybrids, it weirds me out.</p>
<p>If you are in the market for a <strong>pre-owned hybrid car</strong>, I would suggest Insight. Pros far outweigh cons, and these vehicles (even new) are quite affordable.</p>
<p><strong>2011 Insight Specs/Pricing:</strong><br />
40 / 43 MPG<br />
Sedan, Hybrid<br />
MSRP: $18,200</p>
<p><strong>2012 Insight Specs/Pricing:</strong><br />
41 / 44 MPG<br />
Sedan, Hybrid<br />
MSRP: $18,350</p>
<p><em>Callum W. is a freelance blogger and writer. He contributes to many online periodicals, ranging in topics, and submits regularly to our sister-site: <a href="http://automopedia.org" target="_blank">automopedia.org</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondapedia.org/2012/01/18/so-yesterday-i-drove-a-honda-insight-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Honda That Gets 8,571 Miles Per Gallon</title>
		<link>http://www.hondapedia.org/2011/11/18/8571-miles-per-gallon-in-a-honda/</link>
		<comments>http://www.hondapedia.org/2011/11/18/8571-miles-per-gallon-in-a-honda/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:00:09 +0000</pubDate>
		<dc:creator>hondapedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[8571 mpg]]></category>
		<category><![CDATA[green honda car]]></category>
		<category><![CDATA[Honda Eco Mileage Challenge 2011]]></category>
		<category><![CDATA[honda miles per gallon]]></category>
		<category><![CDATA[Honda Racing]]></category>
		<category><![CDATA[team fireball]]></category>

		<guid isPermaLink="false">http://www.hondapedia.org/?p=906</guid>
		<description><![CDATA[You did not misread that title &#8211; a specialized Honda racer achieved the astonishing goal of 8,571 miles per gallon. &#8220;Team Fireball&#8221; were the official winners of Honda Eco Mileage Challenge 2011, achieving a record-setting 3644.869 kilometers per liter of fuel. That equals 8,571 miles per gallon. Taking home the checkered flag at an event [...]]]></description>
			<content:encoded><![CDATA[<p>You did not misread that title &#8211; a specialized Honda racer achieved the astonishing goal of 8,571 miles per gallon.<span id="more-906"></span></p>
<p><a href="http://www.hondapedia.org/wp-content/uploads/2011/10/honda-eco-challenge-2011-winner-fireball.jpg"><img src="http://www.hondapedia.org/wp-content/uploads/2011/10/honda-eco-challenge-2011-winner-fireball.jpg" alt="" title="honda-eco-challenge-2011-winner-fireball" width="560" height="283" class="alignnone size-full wp-image-909" /></a></p>
<p>&#8220;Team Fireball&#8221; were the official winners of Honda Eco Mileage Challenge 2011, achieving a record-setting 3644.869 kilometers per liter of fuel. That equals 8,571 miles per gallon.</p>
<p>Taking home the checkered flag at an event like Eco Challenge could be more prestigious than winning the Daytona 500, and a heck of a lot greener. Traveling about 24,901.55 miles on only 2.9 gallons of fuel is the new definition of efficiency.</p>
<p>This is the 31st annual running Honda&#8217;s Eco Mileage Challenge. 412 entrants had to run a fully efficient race using Honda&#8217;s 50-cc gasoline engine. To put things into perspective, this motor typically powers Honda&#8217;s urban scooters. Those participating must lap a track three times at speeds of 15.5 mph. The amount of fuel consumed is measured and overall fuel economy is calculated. </p>
<p>One day, these tests could help mass-produce the most fuel efficient engines on the planet, all thanks to Honda Motors.</p>
<p>Source: <a href="http://green.autoblog.com/2011/10/13/winner-of-honda-eco-mileage-challenge-2011-turns-it-up-to-3-644" target="_blank">Autoblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondapedia.org/2011/11/18/8571-miles-per-gallon-in-a-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Fans Invited To Tune 2012 Civic</title>
		<link>http://www.hondapedia.org/2011/11/03/honda-fans-invited-to-tune-2012-civic/</link>
		<comments>http://www.hondapedia.org/2011/11/03/honda-fans-invited-to-tune-2012-civic/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:58:06 +0000</pubDate>
		<dc:creator>hondapedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1975 Honda Civic 3-Door]]></category>
		<category><![CDATA[2011 SEMA]]></category>
		<category><![CDATA[2012 honda civic]]></category>
		<category><![CDATA[Bisimoto Civic Si]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Tjin Edition Civic Si]]></category>

		<guid isPermaLink="false">http://www.hondapedia.org/?p=919</guid>
		<description><![CDATA[Honda has come under much scrutiny in 2011 &#8211; as the 2012 Civic sedan receives constant poor reviews for their lackluster &#8220;redesign&#8221; and quality of interior materials. They just don&#8217;t make &#8216;em like they did 30 &#8211; 40 years ago. The Japanese auto maker reminded fans of this fact, showing off a 1975 Honda Civic [...]]]></description>
			<content:encoded><![CDATA[<p>Honda has come under much scrutiny in 2011<span id="more-919"></span> &#8211; as the <strong>2012 Civic</strong> sedan receives constant poor reviews for their lackluster &#8220;redesign&#8221; and quality of interior materials.</p>
<p>They just don&#8217;t make &#8216;em like they did 30 &#8211; 40 years ago. The Japanese auto maker reminded fans of this fact, showing off a <strong>1975 Honda Civic 3-Door</strong> at the 2011 SEMA Auto Parts Enhancement Show:</p>
<p><a href="http://www.hondapedia.org/wp-content/uploads/2011/11/1975_Honda_Civic.jpg"><img src="http://www.hondapedia.org/wp-content/uploads/2011/11/1975_Honda_Civic.jpg" alt="" title="1975_Honda_Civic" width="550" height="314" class="alignnone size-full wp-image-922" /></a></p>
<p>To make up for this generation&#8217;s Civic, Honda invited tuners to come and &#8220;re-do&#8221; the 2012 variant. Here are two of the best additions (in our opinion) seen at SEMA:</p>
<p><strong>Bisimoto Civic Si</strong><br />
The Bisimoto Civic Si (pictured at the top of this post) has one flashy &#8220;race-inspired bright blue paint scheme&#8221; along with (get ready) 1,004-horsepower turbocharged factory-based K2427 four-cylinder engine. Yikes!</p>
<p>Bisimoto Civic is front-wheel-drive, and enhanced with steel rods, Turbonetic turbocharger, upgraded injectors and camshafts, along with Portflow headers. Falken 18-inch tires wrap around Eins Gramm alloy wheels.</p>
<p><strong>Tjin Edition Civic Si</strong><br />
<a href="http://www.hondapedia.org/wp-content/uploads/2011/11/2012-Civic-Tjin-Edition.jpg"><img src="http://www.hondapedia.org/wp-content/uploads/2011/11/2012-Civic-Tjin-Edition.jpg" alt="" title="2012-Civic-Tjin-Edition" width="550" height="302" class="alignnone size-full wp-image-921" /></a></p>
<p>Designed as a &#8220;livable daily driver with an added dose of style,&#8221; Tjin Edition Civic features a custom wrap by Daley Visual and Wraptivo. Its front grille, roof, rear wing and diffuser are made of carbon fibers. Purple 19-inch alloy wheels by Rotiform BLQ are used down below. Inside, black leather seats with contrasting purple diamond stitch are added. There&#8217;s a set of Recaro child seats included, appealing to the &#8220;family-friendly attitude&#8221; of this design.</p>
<p>Sources: <a href="http://www.leftlanenews.com/sema-live-honda-invites-tuners-to-tweak-12-civic.html" target="_blank">LeftLaneNews</a> | <a href="http://reviews.cnet.com/8301-31066_7-20129345-267/honda-reaffirms-its-civic-pride-at-the-2011-sema-show/" target="_blank">CNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondapedia.org/2011/11/03/honda-fans-invited-to-tune-2012-civic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danica Patrick &#8211; Highest Paid Female Athlete</title>
		<link>http://www.hondapedia.org/2011/08/04/danica-patrick-highest-paid-female-athlete/</link>
		<comments>http://www.hondapedia.org/2011/08/04/danica-patrick-highest-paid-female-athlete/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:17:21 +0000</pubDate>
		<dc:creator>hondapedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[danica patrick]]></category>
		<category><![CDATA[danica patrick income]]></category>
		<category><![CDATA[female athletes]]></category>
		<category><![CDATA[forbes magazine]]></category>
		<category><![CDATA[top paid athletes]]></category>
		<category><![CDATA[worlds top female athletes]]></category>

		<guid isPermaLink="false">http://www.hondapedia.org/?p=889</guid>
		<description><![CDATA[Honda Sponsor Danica Patrick has left Formula 1 for NASCAR, and is one of the highest paid female athletes in the world. Kurt Badenhausen over at Forbes broken down the top-paid female athletes in the world. Who made it into the top 3? &#8220;Racing’s Danica Patrick ranked No. 3 at $12 million. Patrick continues to [...]]]></description>
			<content:encoded><![CDATA[<p>Honda Sponsor Danica Patrick has left Formula 1 for NASCAR, and is one of the highest paid female athletes in the world.<span id="more-889"></span></p>
<p><a href="http://www.hondapedia.org/wp-content/uploads/2009/02/danica1.jpg"><img class="alignnone size-full wp-image-170" title="danica patrick swimsuit issue" src="http://www.hondapedia.org/wp-content/uploads/2009/02/danica1.jpg" alt="" width="560" height="418" /></a></p>
<p>Kurt Badenhausen over at Forbes broken down the top-paid female athletes in the world. Who made it into the top 3?</p>
<p>&#8220;Racing’s Danica Patrick ranked No. 3 at $12 million. Patrick continues to split her time between IndyCar and Nascar’s Nationwide Series. Her fourth place finish in the Sam’s Town 300 in March was the highest finish ever by a woman in a Nascar race. Rumors are swirling that Patrick will race full-time in Nascar in 2011. A permanent move to Nascar would certainly boost Patrick’s income.&#8221;</p>
<p>Well, Danica did just that this past week. The driver has ended her relationship with Indy to go all out at NASCAR. </p>
<p>For the record, Forbes earnings estimates are for a 12-month period ending July 1, 2011. The magazine also factored in &#8220;prize money, salaries, appearance fees, licensing income and endorsements in our totals.&#8221;</p>
<p>Read the full article here: <a href="http://blogs.forbes.com/kurtbadenhausen/2011/08/01/the-highest-paid-female-athletes/">Kurt Badenhausen &#8211; Forbes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondapedia.org/2011/08/04/danica-patrick-highest-paid-female-athlete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Leaks 2012 Pilot, CR-V Concepts</title>
		<link>http://www.hondapedia.org/2011/07/25/honda-leaks-2012-pilot-cr-v-concepts/</link>
		<comments>http://www.hondapedia.org/2011/07/25/honda-leaks-2012-pilot-cr-v-concepts/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 20:14:22 +0000</pubDate>
		<dc:creator>hondapedia</dc:creator>
				<category><![CDATA[First Look]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 honda cr-v]]></category>
		<category><![CDATA[2012 honda pilot]]></category>
		<category><![CDATA[honda cr-v concept]]></category>
		<category><![CDATA[honda first look]]></category>
		<category><![CDATA[honda news]]></category>
		<category><![CDATA[honda pilot concept]]></category>

		<guid isPermaLink="false">http://www.hondapedia.org/?p=880</guid>
		<description><![CDATA[Honda has released information of their upcoming 2012 Pilot and CR-V concept redesigns, and they look hot! Here&#8217;s the official spec info from Honda: This model is meant to preview the 2012 CR-V compact SUV, and is pretty much the same shape as these prototypes spied previously. This official photo closely resembles the production model, [...]]]></description>
			<content:encoded><![CDATA[<p>Honda has released information of their upcoming 2012 Pilot and CR-V concept redesigns, and they look hot!<span id="more-880"></span> </p>
<p><a href="http://www.hondapedia.org/wp-content/uploads/2011/07/2012-Honda-CR-V-Concept.jpg"><img src="http://www.hondapedia.org/wp-content/uploads/2011/07/2012-Honda-CR-V-Concept.jpg" alt="" title="2012 Honda CR-V Concept" width="500" height="306" class="alignnone size-full wp-image-882" /></a></p>
<p>Here&#8217;s the official spec info from Honda: <em>This model is meant to preview the 2012 CR-V compact SUV, and is pretty much the same shape as these prototypes spied previously. This official photo closely resembles the production model, which will launch sometime close to the end of the year, maybe also in Sept.</em></p>
<p><a href="http://www.hondapedia.org/wp-content/uploads/2011/07/2012-Honda-Pilot.jpg"><img src="http://www.hondapedia.org/wp-content/uploads/2011/07/2012-Honda-Pilot.jpg" alt="" title="2012 Honda Pilot" width="500" height="306" class="alignnone size-full wp-image-883" /></a></p>
<p>As for the 2012 Honda Pilot: <em>This 3-bench, 8-seater Pilot variant will receive updated front fascia that&#8217;s a &#8220;little more subtle-looking&#8221; than the current model. The 2012 Honda Pilot is due out on dealership showrooms in the United States this September.</em></p>
<p>Source: <a href="http://www.worldcarfans.com/111072535202/honda-releases-photos-of-the-2012-pilot-and-the-2012-cr-v">WorldCarFans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondapedia.org/2011/07/25/honda-leaks-2012-pilot-cr-v-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Hybrid Rally Car “Too Fast” To Race</title>
		<link>http://www.hondapedia.org/2011/07/05/honda-hybrid-rally-car-%e2%80%9ctoo-fast%e2%80%9d-to-race/</link>
		<comments>http://www.hondapedia.org/2011/07/05/honda-hybrid-rally-car-%e2%80%9ctoo-fast%e2%80%9d-to-race/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:57:10 +0000</pubDate>
		<dc:creator>hondapedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[formula 1000]]></category>
		<category><![CDATA[honda hybrid rally]]></category>
		<category><![CDATA[honda insight]]></category>
		<category><![CDATA[honda insight rally car]]></category>
		<category><![CDATA[honda rally car]]></category>
		<category><![CDATA[oaktec racing]]></category>

		<guid isPermaLink="false">http://www.hondapedia.org/?p=872</guid>
		<description><![CDATA[Who says hybrid cars need to be slow? A Honda Insight Hybrid Rally Car has been banned from racing in the Formula 1000 because it was deemed “Too Fast.” The vehicle, issued by Oaktec Team Racing, dominated the competition so brutally during time trials that officials believe it is unfair for the team to drive [...]]]></description>
			<content:encoded><![CDATA[<p>Who says hybrid cars need to be slow?<span id="more-872"></span> A Honda Insight Hybrid Rally Car has been banned from racing in the Formula 1000 because it was deemed “Too Fast.” </p>
<p>The vehicle, issued by Oaktec Team Racing, dominated the competition so brutally during time trials that officials believe it is unfair for the team to drive it during future events. No word on exactly what top speed the car hit.</p>
<p><a href="http://www.hondapedia.org/wp-content/uploads/2011/07/honda-insight-rally.jpg"><img src="http://www.hondapedia.org/wp-content/uploads/2011/07/honda-insight-rally.jpg" alt="" title="honda-insight-rally" width="500" height="334" class="alignnone size-full wp-image-873" /></a></p>
<p>Oaktec boss Paul Andrews said that, &#8220;It was a bit of a shock when I got the call as after six years of hard work we finally had our chance for a bit of glory. But I fully understand the perspective of the organizers and their wish not to spoil the sport for the other drivers. Formula 1000 is a great championship and they were really supportive by allowing us to compete with these new hybrid technologies in their rallies and we always agreed that if we had a clear advantage we would step aside.&#8221;</p>
<p>Source: <a href="http://www.worldcarfans.com/111062934583/hybrid-rally-car-banned-for-being-too-fast">WCF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondapedia.org/2011/07/05/honda-hybrid-rally-car-%e2%80%9ctoo-fast%e2%80%9d-to-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The “Most American” Car is a Honda Accord</title>
		<link>http://www.hondapedia.org/2011/06/29/the-%e2%80%9cmost-american%e2%80%9d-car-is-a-honda-accord/</link>
		<comments>http://www.hondapedia.org/2011/06/29/the-%e2%80%9cmost-american%e2%80%9d-car-is-a-honda-accord/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:25:30 +0000</pubDate>
		<dc:creator>hondapedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 honda accord]]></category>
		<category><![CDATA[american made cars]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[honda accord]]></category>
		<category><![CDATA[honda los angeles]]></category>
		<category><![CDATA[most american car]]></category>

		<guid isPermaLink="false">http://www.hondapedia.org/?p=863</guid>
		<description><![CDATA[The &#8220;Most American&#8221; car is not a Chevy, and not a Ford. It&#8217;s a Honda. There&#8217;s no surprise that a non-American brand made it to the top of this list, seeing as many US-based auto makers construct their vehicles in Mexico, Canada, and even overseas. But American-born drivers from New York to Los Angeles choose [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Most American&#8221; car is not a Chevy, and not a Ford. It&#8217;s a Honda.<span id="more-863"></span> There&#8217;s no surprise that a non-American brand made it to the top of this list, seeing as many US-based auto makers construct their vehicles in Mexico, Canada, and even overseas. But American-born drivers from New York to <a href="http://www.carsonhonda.net/">Los Angeles choose Honda</a> and the all new Accord for this coveted award.</p>
<p>What&#8217;s the other &#8220;Most American&#8221; car on the list? Toyota Camry. So, how do two Japanese automobiles become more American than Americans?</p>
<p>The list, compiled for automotive aficionados at Cars.com is part of their annual American-Made Index &#8211; ranking the most-American vehicles. Each is based on the percentage of their parts made domestically, where they are assembled and how many are sold to US customers.</p>
<p><a href="http://www.hondapedia.org/wp-content/uploads/2011/06/New-Honda-Accord-2011.jpg"><img src="http://www.hondapedia.org/wp-content/uploads/2011/06/New-Honda-Accord-2011.jpg" alt="" title="New Honda Accord 2011" width="550" height="310" class="alignnone size-full wp-image-865" /></a></p>
<p>Toyota&#8217;s Camry and the all new <strong>2011 Honda Accord</strong> both are made with 80% of their parts coming from US manufacturers. Most are assembled in the US &#8211; Camry in Georgetown, KY., and Accord in Lafayette, Ind.</p>
<p>&#8220;In today&#8217;s global economy, there&#8217;s not an easy way to determine just how American a car is,&#8221; said Patrick Olsen, Cars.com editor in chief. &#8220;Most cars built in the U.S., for example, are assembled using at least some parts that come from somewhere else. Additionally, many U.S. automakers assemble vehicles in Canada and Mexico, while foreign automakers have opened plants on U.S. soil. Our index is another resource that car buyers can use to help guide their purchase decision.&#8221;</p>
<p>God Bless Japan&#8230; I mean, America!</p>
<p>Source  (ironically enough): <a href="http://content.usatoday.com/communities/driveon/post/2011/06/ranking-the-two-most-american-cars-are-from-japanese-makers/1">USA Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondapedia.org/2011/06/29/the-%e2%80%9cmost-american%e2%80%9d-car-is-a-honda-accord/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honda’s CR-Z Racer at Le Mans</title>
		<link>http://www.hondapedia.org/2011/06/10/honda%e2%80%99s-cr-z-racer-at-le-mans/</link>
		<comments>http://www.hondapedia.org/2011/06/10/honda%e2%80%99s-cr-z-racer-at-le-mans/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:18:35 +0000</pubDate>
		<dc:creator>hondapedia</dc:creator>
				<category><![CDATA[News]]></category>
